<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Kent Health Systems</title>
	<atom:link href="http://www.kenthealth.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kenthealth.com</link>
	<description>Medical Massage Essentials</description>
	<pubDate>Wed, 24 Jun 2009 17:26:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;David Kent </copyright>
		<managingEditor>website-notifications@kenthealth.com (David Kent)</managingEditor>
		<webMaster>website-notifications@kenthealth.com(David Kent)</webMaster>
		<category>Massage</category>
		<ttl>1440</ttl>
		<itunes:keywords>massage</itunes:keywords>
		<itunes:subtitle>Massage Therapy Essentials</itunes:subtitle>
		<itunes:summary>Medical Massage Essentials, narrated by David Kent and the foremost experts on massage therapy techniques and practice building.</itunes:summary>
		<itunes:author>David Kent</itunes:author>
		<itunes:category text="Health">
  <itunes:category text="Alternative Health"/>
</itunes:category>
<itunes:category text="Science &amp; Medicine">
  <itunes:category text="Natural Sciences"/>
</itunes:category>
<itunes:category text="Business">
  <itunes:category text="Management &amp; Marketing"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>David Kent</itunes:name>
			<itunes:email>website-notifications@kenthealth.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.kenthealth.com/wp-content/uploads/KentHealthCast.jpg" />
		<image>
			<url>http://www.kenthealth.com/wp-content/uploads/KentHealthCast.jpg</url>
			<title>Kent Health Systems</title>
			<link>http://www.kenthealth.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>David Kent live interview on MassageTherapy Radio.com</title>
		<link>http://www.kenthealth.com/news/david-kent-live-interview-on-massage-therapy-radio.html</link>
		<comments>http://www.kenthealth.com/news/david-kent-live-interview-on-massage-therapy-radio.html#comments</comments>
		<pubDate>Sun, 19 Apr 2009 15:15:39 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
		
		<category><![CDATA[Homepage]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[2009 fsmta convention]]></category>

		<guid isPermaLink="false">http://www.kenthealth.com/?p=787</guid>
		<description><![CDATA[David is avalable for your questions live interview via streaming audio online or over the phone Thursday, April 23, 30, May 28 at 9PM ET.  ]]></description>
		<wfw:commentRss>http://www.kenthealth.com/news/david-kent-live-interview-on-massage-therapy-radio.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tax Tips Save Massage Therapists Money</title>
		<link>http://www.kenthealth.com/watch-listen/save-money-at-tax-time.html</link>
		<comments>http://www.kenthealth.com/watch-listen/save-money-at-tax-time.html#comments</comments>
		<pubDate>Sun, 01 Feb 2009 06:24:35 +0000</pubDate>
		<dc:creator>David Kent</dc:creator>
		
		<category><![CDATA[Watch and Listen]]></category>

		<category><![CDATA[massage therapy]]></category>

		<category><![CDATA[podcast]]></category>

		<category><![CDATA[practice building]]></category>

		<guid isPermaLink="false">http://www.kenthealth.com/watch-listen/save-money-at-tax-time.html</guid>
		<description><![CDATA[David Kent interviews Jennifer Grant, CPA, LMT; take a few minutes to listen as they discuss the three ways a massage therapist can save money at tax time.]]></description>
		<wfw:commentRss>http://www.kenthealth.com/watch-listen/save-money-at-tax-time.html/feed</wfw:commentRss>
			<enclosure url="http://www.kenthealth.com/podpress_trac/feed/111/0/KentHealthCast-012-JenniferGrant.mp3" length="14796763" type="audio/mpeg"/>
<itunes:duration>10:16</itunes:duration>
		<itunes:subtitle>David Kent interviews Jennifer Grant, CPA, LMT; take a few minutes to listen as they discuss the three ways a massage therapist can save money ...</itunes:subtitle>
		<itunes:summary>David Kent interviews Jennifer Grant, CPA, LMT; take a few minutes to listen as they discuss the three ways a massage therapist can save money at tax time. Learn how you can take or increase your work related milage deductions. They discuss how to Keep it, Document it and Store it. David and Jennifer use everyday examples therapist encounter.

Click play darr; to listen.
</itunes:summary>
		<itunes:keywords>Watch,and,Listen</itunes:keywords>
		<itunes:author>David Kent</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>David Presenting at the 2009 FSMTA Conv.</title>
		<link>http://www.kenthealth.com/news/david-presenting-at-the-2009-fsmta-conv.html</link>
		<comments>http://www.kenthealth.com/news/david-presenting-at-the-2009-fsmta-conv.html#comments</comments>
		<pubDate>Sat, 03 Jan 2009 18:48:37 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
		
		<category><![CDATA[Homepage]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[2009 fsmta convention]]></category>

		<category><![CDATA[ce]]></category>

		<category><![CDATA[ceu]]></category>

		<category><![CDATA[david kent]]></category>

		<category><![CDATA[david kent 2009 schedule]]></category>

		<category><![CDATA[david kent FSMTA]]></category>

		<category><![CDATA[david kent seminars]]></category>

		<category><![CDATA[David kent seminars FSMTA]]></category>

		<category><![CDATA[davidkent.com]]></category>

		<category><![CDATA[fsmta convention]]></category>

		<category><![CDATA[fsmta convention speaker]]></category>

		<category><![CDATA[FSMTA Convention speakers]]></category>

		<category><![CDATA[FSMTA Speaker]]></category>

		<category><![CDATA[FSMTA Speakers]]></category>

		<category><![CDATA[kent health]]></category>

		<category><![CDATA[kent health systems]]></category>

		<category><![CDATA[kent seminars]]></category>

		<category><![CDATA[kenthealth]]></category>

		<category><![CDATA[kenthealth.com]]></category>

		<category><![CDATA[www.davidkent.com]]></category>

		<guid isPermaLink="false">http://www.kenthealth.com/?p=431</guid>
		<description><![CDATA[Please join us, David will be teaching:
* Tips for Setting Up Your Practice
* Shouldering the Pain

* Visit our booth in the exhibit hall. David and Sandy are looking forward to visiting with you :)  ]]></description>
		<wfw:commentRss>http://www.kenthealth.com/news/david-presenting-at-the-2009-fsmta-conv.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>David Presenting at the 2009 AMTA National Conv.</title>
		<link>http://www.kenthealth.com/news/david-presenting-at-the-2009-amta-national-convention.html</link>
		<comments>http://www.kenthealth.com/news/david-presenting-at-the-2009-amta-national-convention.html#comments</comments>
		<pubDate>Sat, 03 Jan 2009 18:25:25 +0000</pubDate>
		<dc:creator>David Kent</dc:creator>
		
		<category><![CDATA[Homepage]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[2009 amta convention]]></category>

		<category><![CDATA[amta]]></category>

		<category><![CDATA[amta convention]]></category>

		<category><![CDATA[amta convention speaker]]></category>

		<category><![CDATA[amta national convention]]></category>

		<category><![CDATA[ce]]></category>

		<category><![CDATA[ceu]]></category>

		<category><![CDATA[david kent 2009 schedule]]></category>

		<category><![CDATA[David kent AMTA]]></category>

		<category><![CDATA[David kent amta convention]]></category>

		<category><![CDATA[David kent seminar AMTA]]></category>

		<category><![CDATA[David kent seminars AMTA]]></category>

		<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://www.kenthealth.com/?p=422</guid>
		<description><![CDATA[Please join us, David will be teaching:
* ABC's of Meeting with Physicians
* Clinical Assessment and Treatment for the Forearm, Wrist and Hand

* David and Sandy will be available to visit with you in the exhibit hall. ]]></description>
		<wfw:commentRss>http://www.kenthealth.com/news/david-presenting-at-the-2009-amta-national-convention.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Subscapularis: Overlooked and Under-treated</title>
		<link>http://www.kenthealth.com/articles/subscapularis-overlooked-undertreated.html</link>
		<comments>http://www.kenthealth.com/articles/subscapularis-overlooked-undertreated.html#comments</comments>
		<pubDate>Sat, 01 Nov 2008 19:59:31 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Homepage]]></category>

		<category><![CDATA[anatomy]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[massage]]></category>

		<category><![CDATA[massage therapy]]></category>

		<category><![CDATA[pain]]></category>

		<category><![CDATA[shoulder]]></category>

		<category><![CDATA[shoulder pain]]></category>

		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.kenthealth.com/?p=347</guid>
		<description><![CDATA[The subscapularis is often neglected and/or undertreated as a cause of posterior shoulder pain with restricted range of motion.]]></description>
		<wfw:commentRss>http://www.kenthealth.com/articles/subscapularis-overlooked-undertreated.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Safety Protocols: The Carotid Artery</title>
		<link>http://www.kenthealth.com/articles/safety-protocols-the-carotid-artery.html</link>
		<comments>http://www.kenthealth.com/articles/safety-protocols-the-carotid-artery.html#comments</comments>
		<pubDate>Wed, 01 Oct 2008 19:55:52 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Homepage]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[first-aid]]></category>

		<category><![CDATA[precautions]]></category>

		<category><![CDATA[safety]]></category>

		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.kenthealth.com/?p=345</guid>
		<description><![CDATA[David discusses two conditions that require taking extra precaution when working around the carotid artery: plaque build-up in the carotid artery and a condition called Carotid Sinus Hypersensitivity (CSH).]]></description>
		<wfw:commentRss>http://www.kenthealth.com/articles/safety-protocols-the-carotid-artery.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Questions with Direction</title>
		<link>http://www.kenthealth.com/articles/questions-with-direction.html</link>
		<comments>http://www.kenthealth.com/articles/questions-with-direction.html#comments</comments>
		<pubDate>Mon, 01 Sep 2008 19:43:44 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[massage]]></category>

		<category><![CDATA[practice building]]></category>

		<guid isPermaLink="false">http://www.kenthealth.com/?p=343</guid>
		<description><![CDATA[Asking thorough questions will better help you understand your client’s needs and deliver results.]]></description>
		<wfw:commentRss>http://www.kenthealth.com/articles/questions-with-direction.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>First Aid</title>
		<link>http://www.kenthealth.com/articles/first-aid.html</link>
		<comments>http://www.kenthealth.com/articles/first-aid.html#comments</comments>
		<pubDate>Fri, 01 Aug 2008 19:19:43 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[massage]]></category>

		<category><![CDATA[therapy]]></category>

		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.kenthealth.com/?p=337</guid>
		<description><![CDATA[A simple acronym that reminds you how to treat injuries.]]></description>
		<wfw:commentRss>http://www.kenthealth.com/articles/first-aid.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Getting Comfortable with Postural Analysis</title>
		<link>http://www.kenthealth.com/articles/getting-comfortable-with-postural-analysis.html</link>
		<comments>http://www.kenthealth.com/articles/getting-comfortable-with-postural-analysis.html#comments</comments>
		<pubDate>Tue, 01 Jul 2008 22:39:52 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Homepage]]></category>

		<category><![CDATA[analysis]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[chart]]></category>

		<category><![CDATA[massage therapy]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[plumb bob]]></category>

		<category><![CDATA[posture]]></category>

		<category><![CDATA[posturology]]></category>

		<guid isPermaLink="false">http://www.kenthealth.com/?p=251</guid>
		<description><![CDATA[David shows what it takes to do a quick posture analysis and help your clients understand the role posture plays in their pain.]]></description>
		<wfw:commentRss>http://www.kenthealth.com/articles/getting-comfortable-with-postural-analysis.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Inside the Clinic</title>
		<link>http://www.kenthealth.com/watch-listen/inside-the-clinic.html</link>
		<comments>http://www.kenthealth.com/watch-listen/inside-the-clinic.html#comments</comments>
		<pubDate>Tue, 24 Jun 2008 02:15:53 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
		
		<category><![CDATA[Homepage]]></category>

		<category><![CDATA[Watch and Listen]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[chart]]></category>

		<category><![CDATA[clinic]]></category>

		<category><![CDATA[massage]]></category>

		<category><![CDATA[podcast]]></category>

		<category><![CDATA[practice building]]></category>

		<category><![CDATA[trigger point]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.KentLearning.com/?p=145</guid>
		<description><![CDATA[Go inside David's clinic and see how he treats and retains clients.]]></description>
		<wfw:commentRss>http://www.kenthealth.com/watch-listen/inside-the-clinic.html/feed</wfw:commentRss>
			<enclosure url="http://www.kenthealth.com/podpress_trac/feed/145/0/KentHealthCast-014-inside-the-clinic-with-Matt.mov" length="10874193" type="video/quicktime"/>
<itunes:duration>6:39</itunes:duration>
		<itunes:subtitle>Go inside David's clinic and see how he treats and retains clients. Postural Analysis, Trigger Point Charts, client education, and a progressive plan of treatment. </itunes:subtitle>
		<itunes:summary>Go inside David's clinic and see how he treats and retains clients. Postural Analysis, Trigger Point Charts, client education, and a progressive plan of treatment.</itunes:summary>
		<itunes:keywords>Homepage,,Watch,and,Listen</itunes:keywords>
		<itunes:author>David Kent</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Massage Your Balancing Act</title>
		<link>http://www.kenthealth.com/articles/massage-your-balancing-act.html</link>
		<comments>http://www.kenthealth.com/articles/massage-your-balancing-act.html#comments</comments>
		<pubDate>Mon, 02 Jun 2008 03:30:42 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Homepage]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[massage therapy]]></category>

		<category><![CDATA[practice building]]></category>

		<category><![CDATA[self care]]></category>

		<guid isPermaLink="false">http://www.KentLearning.com/?p=144</guid>
		<description><![CDATA[David attempts to help simply "The Balancing Act" by focusing on 5 steps necessary to maintain and further your professional life.]]></description>
		<wfw:commentRss>http://www.kenthealth.com/articles/massage-your-balancing-act.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Simple Answer, Positive Results</title>
		<link>http://www.kenthealth.com/articles/simple-answers-positive-results.html</link>
		<comments>http://www.kenthealth.com/articles/simple-answers-positive-results.html#comments</comments>
		<pubDate>Fri, 02 May 2008 01:47:07 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[chart]]></category>

		<category><![CDATA[massage]]></category>

		<category><![CDATA[practice building]]></category>

		<category><![CDATA[trigger point]]></category>

		<guid isPermaLink="false">http://www.KentLearning.com/?p=143</guid>
		<description><![CDATA[David reveals the importance of positive communication with clients and tools to create solutions to empower clients and achieve desired results.]]></description>
		<wfw:commentRss>http://www.kenthealth.com/articles/simple-answers-positive-results.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Building Raving Fans</title>
		<link>http://www.kenthealth.com/articles/building-raving-fans.html</link>
		<comments>http://www.kenthealth.com/articles/building-raving-fans.html#comments</comments>
		<pubDate>Wed, 02 Apr 2008 01:47:06 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[massage]]></category>

		<category><![CDATA[practice building]]></category>

		<guid isPermaLink="false">http://www.KentLearning.com/?p=142</guid>
		<description><![CDATA[David reviews the activities needed to be taken, consistently, in order to build your practice: client involvement, personal thank yous, and support systems for your referral sources.]]></description>
		<wfw:commentRss>http://www.kenthealth.com/articles/building-raving-fans.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Importance of Regular Treatments</title>
		<link>http://www.kenthealth.com/watch-listen/importance-of-regular-treatments.html</link>
		<comments>http://www.kenthealth.com/watch-listen/importance-of-regular-treatments.html#comments</comments>
		<pubDate>Mon, 24 Mar 2008 18:31:53 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
		
		<category><![CDATA[Watch and Listen]]></category>

		<category><![CDATA[fibromyalgia]]></category>

		<category><![CDATA[massage therapy]]></category>

		<category><![CDATA[podcast]]></category>

		<category><![CDATA[practice building]]></category>

		<guid isPermaLink="false">http://www.kenthealth.com/watch-listen/massage-helps-fibromyalgia.html</guid>
		<description><![CDATA[David Kent and one of his best patients discuss how a regular treatment schedule can help reduce the symptoms of Fibromyalgia.]]></description>
		<wfw:commentRss>http://www.kenthealth.com/watch-listen/importance-of-regular-treatments.html/feed</wfw:commentRss>
			<enclosure url="http://www.kenthealth.com/podpress_trac/feed/127/0/KentHealthCast-013-Ingvi-Massage-Helps-Fibromyalgia.mov" length="29221348" type="video/quicktime"/>
<itunes:duration>4:07</itunes:duration>
		<itunes:subtitle>David Kent and one of his best patients discuss how a regular treatment schedule helps reduce the symptoms of Fibromyalgia. </itunes:subtitle>
		<itunes:summary>David Kent and one of his best patients discuss how a regular treatment schedule helps reduce the symptoms of Fibromyalgia.</itunes:summary>
		<itunes:keywords>Watch,and,Listen</itunes:keywords>
		<itunes:author>David Kent</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>The 80/20 Rule</title>
		<link>http://www.kenthealth.com/articles/80-20-rule.html</link>
		<comments>http://www.kenthealth.com/articles/80-20-rule.html#comments</comments>
		<pubDate>Sun, 02 Mar 2008 01:37:48 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[massage]]></category>

		<category><![CDATA[practice building]]></category>

		<guid isPermaLink="false">http://www.KentLearning.com/?p=141</guid>
		<description><![CDATA[David explores the need to target the 20% of your tasks that will produce the maximum results and how to accomplish that focus.]]></description>
		<wfw:commentRss>http://www.kenthealth.com/articles/80-20-rule.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Charting Success</title>
		<link>http://www.kenthealth.com/articles/charting-success.html</link>
		<comments>http://www.kenthealth.com/articles/charting-success.html#comments</comments>
		<pubDate>Fri, 01 Feb 2008 22:11:39 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[chart]]></category>

		<category><![CDATA[massage]]></category>

		<category><![CDATA[posture]]></category>

		<category><![CDATA[posturology]]></category>

		<category><![CDATA[practice building]]></category>

		<guid isPermaLink="false">http://www.KentLearning.com/?p=140</guid>
		<description><![CDATA[David stresses the importance of using visual aids as an excellent way to chart and evaluate a client's progress.]]></description>
		<wfw:commentRss>http://www.kenthealth.com/articles/charting-success.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Power of a List</title>
		<link>http://www.kenthealth.com/articles/the-power-of-a-list.html</link>
		<comments>http://www.kenthealth.com/articles/the-power-of-a-list.html#comments</comments>
		<pubDate>Wed, 02 Jan 2008 04:45:07 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[massage]]></category>

		<category><![CDATA[practice building]]></category>

		<guid isPermaLink="false">http://www.KentLearning.com/?p=139</guid>
		<description><![CDATA[David focuses on the importance of creating "your list" in visualizing, planning, and achieving your ultimate goals.]]></description>
		<wfw:commentRss>http://www.kenthealth.com/articles/the-power-of-a-list.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dissection Seminar Video</title>
		<link>http://www.kenthealth.com/watch-listen/dissection-seminar-video.html</link>
		<comments>http://www.kenthealth.com/watch-listen/dissection-seminar-video.html#comments</comments>
		<pubDate>Mon, 24 Dec 2007 03:48:42 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
		
		<category><![CDATA[Watch and Listen]]></category>

		<category><![CDATA[acupuncture]]></category>

		<category><![CDATA[ceu]]></category>

		<category><![CDATA[dissection]]></category>

		<category><![CDATA[massage]]></category>

		<category><![CDATA[seminar]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.KentLearning.com/watch-listen/dissection-seminar-video</guid>
		<description><![CDATA[Watch student reactions to the Full Body Dissection Seminar taught annually by David Kent and Dr. Julian Dwornik at the University of South Florida (USF) College of Medicine. ]]></description>
		<wfw:commentRss>http://www.kenthealth.com/watch-listen/dissection-seminar-video.html/feed</wfw:commentRss>
	<!-- Media File exists for this post, but its not enabled for this feed -->
	</item>
		<item>
		<title>Postural Analysis Chart Wall &amp; Door Size</title>
		<link>http://www.kenthealth.com/products/postural-analysis-charts.html</link>
		<comments>http://www.kenthealth.com/products/postural-analysis-charts.html#comments</comments>
		<pubDate>Sat, 22 Dec 2007 00:09:25 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
		
		<category><![CDATA[Products]]></category>

		<category><![CDATA[analysis]]></category>

		<category><![CDATA[chart]]></category>

		<category><![CDATA[chiro]]></category>

		<category><![CDATA[massage]]></category>

		<category><![CDATA[Postural analysis]]></category>

		<category><![CDATA[postural analysis chart]]></category>

		<category><![CDATA[postural analysis form]]></category>

		<category><![CDATA[postural analysis grid]]></category>

		<category><![CDATA[postural analysis grid chart]]></category>

		<category><![CDATA[postural assessment chart]]></category>

		<category><![CDATA[postural assessment charts]]></category>

		<category><![CDATA[posture]]></category>

		<category><![CDATA[posture analysis]]></category>

		<category><![CDATA[posture analysis chart]]></category>

		<category><![CDATA[posture analysis grid]]></category>

		<category><![CDATA[posture charts]]></category>

		<category><![CDATA[posture grid]]></category>

		<category><![CDATA[posturology]]></category>

		<category><![CDATA[practice building]]></category>

		<category><![CDATA[product]]></category>

		<category><![CDATA[report of findings]]></category>

		<guid isPermaLink="false">http://www.KentLearning.com/news/postural-analysis-charts</guid>
		<description><![CDATA[<div class="product"><input type="hidden" class="product-title" value="Posture Analysis Grid Chart"><input type="hidden" class="product-image" value="http://www.kenthealth.com/paypal/posture-chart.jpg"><select class="product-attr-custom"><option value="Original (3'x7' Wall)" googlecart-set-product-price="99.95" googlecart-set-product-shipping="10.00" selected="selected">Original (3'x7' Wall) - $99.95</option><option value="Original + Plumb Bob" googlecart-set-product-price="129.90">Original + Plumb Bob - $129.90</option><option value="Space Saver (2'x6.5' Door)" googlecart-set-product-price="99.95">Space Saver (2'x6.5' Door) - $99.95</option><option value="Space Saver + Plumb Bob" googlecart-set-product-price="129.90">Space Saver + Plumb Bob - $129.90</option><option value="Plumb Bob &#038; Set Up Kit" googlecart-set-product-price="29.95">Plumb Bob &#038; Set Up Kit - $29.95</option></select><input type="hidden" class="product-price" value="99.95"><div class="googlecart-add-button" tabindex="0" role="button" title="Add to cart"></div></div>Document patient progress, build case history for insurance claims, and communicate effectively with doctors and clients. Encouraging repeat business helps you make more money. ]]></description>
		<wfw:commentRss>http://www.kenthealth.com/products/postural-analysis-charts.html/feed</wfw:commentRss>
			<enclosure url="http://www.kenthealth.com/podpress_trac/feed/8/0/khs-products-3-posture-chart.mov" length="9218837" type="video/quicktime"/>
<itunes:duration>1:06</itunes:duration>
		<itunes:subtitle>Original (3'x7' Wall) - $99.95Original + Plumb Bob - $129.90Space Saver (2'x6.5' Door) - $99.95Space Saver + Plumb Bob - $129.90Plumb Bob #38; ...</itunes:subtitle>
		<itunes:summary>Original (3'x7' Wall) - $99.95Original + Plumb Bob - $129.90Space Saver (2'x6.5' Door) - $99.95Space Saver + Plumb Bob - $129.90Plumb Bob #38; Set Up Kit - $29.95 
Fast, Accurate and Comprehensive
A good posture chart is essential to performing a thorough assessment and developing a comprehensive treatment plan. David Kent's Postural Analysis Grid Chart is the number one solution for documenting patient progress, building case history for insurance claims, and communicating effectively with doctors and clients. Available in two different sizes, the Original fits on a wall of your clinic, and the Space Saver fits on a door when there's no available wall space. Quickly and easily pinpoint postural dysfunction in patients and watch as the condition improves over time. Visually demonstrating a patient's progress helps you retain clients, get repeat business, and earn more money from insurance companies. Designed for the structurally based medical therapist.

	Perform fast accurate postural analysis
	Document posture before and after treatments
	Quickly determine a treatment plan based on your objective findings
	Two practical and convenient sizes

The same essential information is printed on both the Space Saver and Original Charts. Portable photos allow therapist to:

	Educate clients of existing postural distortions
	Record and document positive postural changes
	Show treatment progress to clients, insurance companies and physicians

Chart Includes:

	Instructions for proper positioning of clients
	Checklist to ensure postural analysis is performed correctly
	Lamination for durability and longevity
	Quick and easy setup


	The Original (Wall mounted, 3'x7'): $99.95
	Space Saver (Door mounted, 2'x6.6'): $99.95


	Professional Plumb Bob #38; Setup Kit: $29.95

  


  Original (3'x7' Wall) - $99.95Original + Plumb Bob - $129.90Space Saver (2'x6.5' Door) - $99.95Space Saver + Plumb Bob - $129.90Plumb Bob #38; Set Up Kit - $29.95 </itunes:summary>
		<itunes:keywords>Products</itunes:keywords>
		<itunes:author>David Kent</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Trigger Point Charts Wall &amp; Flip Versions</title>
		<link>http://www.kenthealth.com/products/trigger-point-charts.html</link>
		<comments>http://www.kenthealth.com/products/trigger-point-charts.html#comments</comments>
		<pubDate>Fri, 21 Dec 2007 01:45:00 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
		
		<category><![CDATA[Products]]></category>

		<category><![CDATA[acupuncture]]></category>

		<category><![CDATA[chart]]></category>

		<category><![CDATA[massage]]></category>

		<category><![CDATA[nmt]]></category>

		<category><![CDATA[practice building]]></category>

		<category><![CDATA[product]]></category>

		<category><![CDATA[trigger point]]></category>

		<category><![CDATA[trigger point chart]]></category>

		<category><![CDATA[trigger point charts]]></category>

		<category><![CDATA[trigger point flip chart]]></category>

		<category><![CDATA[trigger point refferal patterns]]></category>

		<category><![CDATA[trigger points chart]]></category>

		<category><![CDATA[TrP]]></category>

		<guid isPermaLink="false">http://www.KentLearning.com/products/trigger-point-charts</guid>
